writes

So yeah, the book.

Stories Published Elsewhere

Eric's Rare Stones | Hell Gate | 5/27/2022

The Planet-Killing Asteroid Is Always Political | Motherboard | 1/7/2022

The Infrastructural Power Beneath The Internet As We Know It | The Reboot | 4/22/2021

How to Design Better Systems in a World Overwhelmed by Complexity (interview with Keller Easterling) | OneZero | 2/19/21

Don't Hold Your Breath | conference essay for RISD's Center for Complexity | 6/15/20

Is Going to Space Truly Essential in a Pandemic? | Engadget | 5/20/20

How to Make a Ventilator | Motherboard | 4/16/20

Amazon is At War With Its Workers | OneZero (with Mary Jirmanus Saba) | 4/14/20

After Supply Chain Capitalism | Points | 4/1/20

America needs N95 masks. These people are trying to get them to healthcare workers | Vox | 3/30/20

What Is Amazon's Essential Goods Only Policy? | OneZero | 3/20/20

How to Mass Manufacture Humanoid Robots | OneZero | 3/18/20

A Tour of Some Logistics Landscapes | Urban Omnibus | 1/9/20

The Valley and the Predator | The Art Happens Here: Net Art Anthology | 2019

A Benediction for the Amazon Wind Farm Texas | Machine Landscapes: Acrhitectures of the Post-Anthropocene | 2019

How We Misremember the Internet's Origins | The New Republic | 10/29/19

Mapping The Amazon | The Architect's Nespaper | 4/17/19

Terraforms (or How To Talk About The Weather) | Ding Magazine | December 2018

Sand In The Gears | The Creative Independent | 9/21/2018

Neodymium | Popula | 7/30/18

The Banality of Email | The Disconnect | 7/2/18

Who Gets to Live in Silicon Valley? | The Atlantic | 6/25/2018

Policing is an Information Business | Urban Omnibus | 6/20/18

A Non-Exhaustive Taxonomy of Tools of Data-Driven Policing | Urban Omnibus | 6/20/18

The CompStat Evangelist Consultant World Tour | Urban Omnibus | 6/20/18

Effortless Slippage | e-flux | 5/25/2018

A Pioneer In Predictive Policing Is Starting a Troubling New Project | The Verge (with Ali Winston) | 4/26/2018

New Mexico's Sad Bet on Space Exploration | The Atlantic | 3/2/18

A Rare and Toxic Age | Increment | February 2018

The Recent Past of Capitalist Future | The Museum of Capitalism | 2017

Could Facebook Be Tried for Human Rights Abuses? | The Atlantic | 12/20/17

What Happens to the Internet After a Disaster? | Select All | 10/31/17

When Climate Crisis Takes Out The Internet | Quartz | 9/12/17

Weather Control as a Service | Increment | August 2017

When a Typo Breaks The Internet | Select All | 3/3/17

A Surreal Trip to a Domain Names Conference | The Atlantic | 2/13/17

The Valley and the Predator | Rhizome | 1/19/17

How a dead WWII-era philosopher understands Donald Trump better than anyone on CNN | Fusion | 10/28/16

The internet apocalypse map hides the major vulnerability that created it | The Verge | 10/24/16

Who Controls the Internet? Ted Cruz's Fantasy vs. Reality | Fusion | 09/06/16

Light Industry: Toxic Waste and Pastoral Capitalism | e-flux Journal | 06/15/16

Why Amazon's Data Centers Are Hidden in Spy Country | The Atlantic | 01/08/16

How Mobile Carriers Skirt Net-Neutrality Rules | The Atlantic | 12/18/15

The Environmental Toll of a Netflix Binge | The Atlantic | 12/16/15

Literal American Gold Mine | San Francisco Art Quarterly | 12/11/15

The Secrets of an Abandoned Microwave Tower in Kansas | The Atlantic | 12/10/15

A Network of Fragments | The Atlantic | 12/08/15

A Journey Into the Heart of Facebook | The Atlantic | 12/04/15

Why Are There So Many Data Centers in Iowa? | The Atlantic | 12/01/15

Finding Dark Fiber in a Desert Ghost Town | The Atlantic | 11/30/15

How Railroad History Shaped Internet History | The Atlantic | 11/24/15

A Visit to the NSA's Data Center in Utah | The Atlantic | 11/19/15

The Strange Geopolitics of the International Cloud | The Atlantic | 11/17/15

Where the Cloud Rises From the Sea | The Atlantic | 11/12/15

What's Important About Underwater Internet Cables | The Atlantic | 11/09/15

What People Mean When They Talk About 'The Cloud' | The Atlantic | 11/04/15

The Room Where the Internet Was Born | The Atlantic | 11/02/15

How to See Invisible Infrastructure | The Atlantic | 08/14/15

What Amazon Taught the Cops | The Nation | 05/27/15

Objects Not To Scale: Contemporary Mappa Mundi of the Surveillance State | San Francisco Art Quarterly | 05/22/15

The Failed Attempt to Destroy GPS | The Atlantic | 05/05/15

An Internet of Wars: Military Networks and Network Militarization | San Francisco Art Quarterly | 02/11/15

Islands in the Stream: On Local Networks and Internet Freedom | San Francisco Art Quarterly | 11/10/14

The Cloud is Not the Territory | Creative Time Reports | 05/20/14

On the Outskirts of Crypto City: The Architecture of Surveillance | Creative Time Reports | 01/07/14


Projects That Had Writing In Them

Passaic Eternal

Networks Land

Situated Systems

The Training Commission

Networks of New York